



















$369,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
2,078 SQ FT |
2021 BUILT |
Subdivision | Southbrook Golf & Cc 7th Add | |
County | Wright | |
District | Annandale |
Welcome to Southbrook Golf Course Community. This stunning, one level home has an estimated completion date of 3/31/21. It boasts a welcoming foyer, an office with French doors and is very open and bright. Enjoy open concept living with a gorgeous kitchen offering granite counter-tops, custom cabinets, center island and stainless steel appliances. Kitchen opens to spacious living room dripping with natural light, gas burning fireplace with cultured stone, wonderful built-ins and vaulted ceilings. Living room opens to dining room that walks out to the covered patio/backyard. Turn in for the night in the retreat like master suite offering a gorgeous trey ceiling, large walk-in closet and full private master bathroom with granite counter-tops with double sinks, make-up vanity, free standing tub and separate shower with tile. The home is finished off with 2 additional bedrooms, full bathroom, Laundry room and abundant closets/storage. Insulated garage has extra room for golf cart parking.
Property Details | ||
---|---|---|
Price | $369,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 144x100 | |
Lot Size Area | 0.33 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | Southbrook Golf & Cc 7th Add | |
Roof | Asphalt,Pitched | |
Heating | Forced Air | |
Accessibility | No Stairs Internal,No Stairs External | |
Lot Description | Corner Lot,Tree Coverage - Light | |
Parking Description | Attached Garage,Concrete,Insulated Garage,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway 55 in Annandale, South on County Road 5, Right on Harrison Street W, Left on Morrison Avenue, right on Beech Lane, home is on the corner of Beech and Palm Circle. | |
County | Wright | |
Latitude | 45.2496772688 | |
Longitude | -94.1511682627 | |
Address Information | ||
Address | 901 Palm Circle, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Oak Realty LLP | |
Listing Agent | NST502000607 | |
Virtual Tour URL | https://my.matterport.com/show/?m=JJW9ZWmujXY&mls=1 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 95 | |
MLS Status | Pending | |
Listing Last Modified | Apr 14, 2021 | |
Tax ID | 102068007160 | |
Tax Year | 2020 | |
Tax Annual Amount | 520 | |
MLS # | NST5698368 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.