





























$329,900 | |
---|---|
4 BEDS |
2 Baths BATHS |
1,948 SQ FT |
1986 BUILT |
Subdivision | Parkside 2nd Add | |
County | Anoka | |
District | Anoka-Hennepin |
Welcome to your new home! Great 4-Bedroom, 2 Bath, 4-Level Split located in cul-de-sac! Spacious entry opens to living room w/vaulted ceiling * Updated kitchen featuring new custom cabinetry, countertops, breakfast bar, and stainless steel appliances * Dining room features sliding door out to large deck, beautifully landscaped fenced yard w/pond and 11x11 storage shed * Upper level features 2 BRs and Updated walk-thru full bath with separate walk-in shower, bath tub, vanity and fixtures * 3rd Level features: 2 BRS and 3/4 Bath * 4th Level features: Family room w/large built-in desk at one end, laundry room, utility area, and storage area. This home as been well maintained! Newer roof and windows * Irrigated lawn and lots of perennials * Heated garage * 1 year home warranty included! Convenient location!!!
Property Details | ||
---|---|---|
Price | $329,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 32x35x100x146x138 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Year Built | 1986 | |
Subdivision | Parkside 2nd Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Corner Lot,Tree Coverage - Medium,Public Transit (w/in 6 blks) | |
Pool features | None | |
Parking Description | Attached Garage,Concrete,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 10 to Foley - South on Foley to 99th Ave - 99th Ave to Ilex Street NW -Take a left onto Ilex and immediate left into cul-de-sac. Home is 1st home on left | |
County | Anoka | |
Latitude | 45.1495679898 | |
Longitude | -93.2776481232 | |
Address Information | ||
Address | 9887 Ilex Street NW, Coon Rapids, MN 55433 | |
Postal Code | 55433 | |
City | Coon Rapids | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Counselor Realty, Inc. | |
Listing Agent | NST502006439 | |
School Information | ||
District | Anoka-Hennepin | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Apr 12, 2021 | |
Tax ID | 253124240113 | |
Tax Year | 2020 | |
Tax Annual Amount | 2751 | |
MLS # | NST5729585 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.