7117 Aberdeen Curve
Woodbury, MN 55125
$383,000 STATUS: Pending MLS: NST5729372




























$383,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
2,247 SQ FT |
1970 BUILT |
Subdivision | Woodview Acres 4th Add | |
County | Washington | |
District | South Washington County |
Spacious one level rambler! Private backyard, large deck, three bedrooms, two baths with 3/4 master, Bath and Kitchen upgrades. Newer roof, some new windows, concrete driveway, gas fireplace, hardwood floors, south facing sunroom. Irrigation system with many perennial flowers! Hot tub wiring in backyard is available.
Property Details | ||
---|---|---|
Price | $383,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 89x125x89x125 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Year Built | 1970 | |
Fireplaces | 1 | |
Subdivision | Woodview Acres 4th Add | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium,Public Transit (w/in 6 blks) | |
Parking Description | Attached Garage,Concrete,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Valley Creek, South on Queens Drive, West on Aberdeen Curve. | |
County | Washington | |
Latitude | 44.9152673287 | |
Longitude | -92.961216104 | |
Address Information | ||
Address | 7117 Aberdeen Curve, Woodbury, MN 55125 | |
Postal Code | 55125 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | NST506090326 | |
Virtual Tour URL | https://tours.patrickclancy.com/1810382?idx=1 | |
School Information | ||
District | South Washington County | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Pending | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 1702821230088 | |
Tax Year | 2021 | |
Tax Annual Amount | 3982 | |
MLS # | NST5729372 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.